AU RBA Meeting Minutes: release history and market reaction
Over the last 15 AU RBA Meeting Minutes releases, XAUUSD moved 0.12% on average in the first 15 minutes and 0.26% within an hour.
Next release:
Get a push when RBA Meeting Minutes is released.
Last 15 releases
Impact on
| Date | XAUUSD 15M | 1H | Close |
|---|---|---|---|
| XAUUSD after 15 minutes: −0.25% | XAUUSD after 1 hour: −0.43% | XAUUSD at the day's close: −0.23% | |
| XAUUSD after 15 minutes: +0.25% | XAUUSD after 1 hour: +0.01% | XAUUSD at the day's close: −0.31% | |
| XAUUSD after 15 minutes: +0.54% | XAUUSD after 1 hour: +1.53% | XAUUSD at the day's close: +1.00% | |
| XAUUSD after 15 minutes: −0.06% | XAUUSD after 1 hour: −0.34% | XAUUSD at the day's close: −0.41% | |
| XAUUSD after 15 minutes: +0.02% | XAUUSD after 1 hour: +0.21% | XAUUSD at the day's close: +0.32% | |
| XAUUSD after 15 minutes: +0.15% | XAUUSD after 1 hour: +0.23% | XAUUSD at the day's close: −0.52% | |
| XAUUSD after 15 minutes: +0.05% | XAUUSD after 1 hour: +0.50% | XAUUSD at the day's close: +0.89% | |
| XAUUSD after 15 minutes: +0.07% | XAUUSD after 1 hour: +0.11% | XAUUSD at the day's close: −0.05% | |
| XAUUSD after 15 minutes: −0.10% | XAUUSD after 1 hour: −0.07% | XAUUSD at the day's close: +0.03% | |
| XAUUSD after 15 minutes: +0.14% | XAUUSD after 1 hour: +0.11% | XAUUSD at the day's close: −0.22% | |
| XAUUSD after 15 minutes: −0.06% | XAUUSD after 1 hour: −0.07% | XAUUSD at the day's close: +0.16% | |
| XAUUSD after 15 minutes: +0.02% | XAUUSD after 1 hour: −0.24% | XAUUSD at the day's close: +0.02% | |
| XAUUSD after 15 minutes: −0.01% | XAUUSD after 1 hour: +0.04% | XAUUSD at the day's close: +0.22% | |
| XAUUSD after 15 minutes: 0.00% | XAUUSD after 1 hour: 0.00% | XAUUSD at the day's close: +0.40% | |
| XAUUSD after 15 minutes: +0.08% | XAUUSD after 1 hour: −0.07% | XAUUSD at the day's close: +0.01% |
Moves are measured from the price at release. Updated daily. Market data, not financial advice.