UK Gross Domestic Product MoM: release history and market reaction
Over the last 25 UK Gross Domestic Product MoM releases (24 with XAUUSD data), XAUUSD moved 0.09% on average in the first 15 minutes and 0.15% within an hour.
When Gross Domestic Product MoM came in above forecast, XAUUSD fell within 15 minutes 5 of 9 times; below forecast, it rose 6 of 9 times.
The last release, for Jul, came in at 0.4% vs 0% forecast.
Next release:
Get a push when Gross Domestic Product MoM is released.
Last 25 releases
Impact on
| Date | Actual | Forecast | Surprise | XAUUSD 15M | 1H | Close |
|---|---|---|---|---|---|---|
| Jul | above forecast 0.4% | 0% | +0.4% | XAUUSD after 15 minutes: +0.30% | XAUUSD after 1 hour: +0.16% | XAUUSD at the day's close: +0.07% |
| Jun | above forecast 0.3% | 0% | +0.3% | XAUUSD after 15 minutes: −0.16% | XAUUSD after 1 hour: −0.05% | XAUUSD at the day's close: −1.36% |
| May | 0.1% | 0.1% | 0% | XAUUSD after 15 minutes: +0.12% | XAUUSD after 1 hour: +0.08% | XAUUSD at the day's close: −0.89% |
| Apr | -0.1% | -0.1% | 0% | XAUUSD after 15 minutes: +0.23% | XAUUSD after 1 hour: +0.26% | XAUUSD at the day's close: +1.08% |
| Mar | above forecast 0.3% | -0.2% | +0.5% | XAUUSD after 15 minutes: −0.04% | XAUUSD after 1 hour: +0.23% | XAUUSD at the day's close: −1.59% |
| Feb | above forecast 0.5% | 0.1% | +0.4% | XAUUSD after 15 minutes: +0.03% | XAUUSD after 1 hour: +0.10% | XAUUSD at the day's close: −0.58% |
| Jan | below forecast 0% | 0.2% | −0.2% | XAUUSD after 15 minutes: +0.04% | XAUUSD after 1 hour: −0.06% | XAUUSD at the day's close: −1.33% |
| Dec | 0.1% | 0.1% | 0% | XAUUSD after 15 minutes: +0.06% | XAUUSD after 1 hour: +0.08% | XAUUSD at the day's close: −1.64% |
| Nov | above forecast 0.3% | 0.1% | +0.2% | XAUUSD after 15 minutes: −0.02% | XAUUSD after 1 hour: −0.18% | XAUUSD at the day's close: −0.20% |
| Oct | below forecast -0.1% | 0.1% | −0.2% | XAUUSD after 15 minutes: +0.07% | XAUUSD after 1 hour: +0.10% | XAUUSD at the day's close: +0.38% |
| Sep | below forecast -0.1% | 0% | −0.1% | XAUUSD after 15 minutes: 0.00% | XAUUSD after 1 hour: +0.23% | XAUUSD at the day's close: −0.17% |
| Aug | 0.1% | 0.1% | 0% | XAUUSD after 15 minutes: +0.41% | XAUUSD after 1 hour: +0.43% | XAUUSD at the day's close: +3.85% |
| Jul | 0% | 0% | 0% | XAUUSD after 15 minutes: +0.01% | XAUUSD after 1 hour: −0.07% | XAUUSD at the day's close: −0.27% |
| Jun | above forecast 0.4% | 0.1% | +0.3% | XAUUSD after 15 minutes: +0.02% | XAUUSD after 1 hour: +0.10% | XAUUSD at the day's close: −0.46% |
| May | below forecast -0.1% | 0.1% | −0.2% | XAUUSD after 15 minutes: +0.09% | XAUUSD after 1 hour: −0.05% | XAUUSD at the day's close: +0.65% |
| Apr | below forecast -0.3% | -0.1% | −0.2% | XAUUSD after 15 minutes: −0.09% | XAUUSD after 1 hour: +0.02% | XAUUSD at the day's close: +1.51% |
| Mar | above forecast 0.2% | 0% | +0.2% | XAUUSD after 15 minutes: −0.06% | XAUUSD after 1 hour: +0.66% | XAUUSD at the day's close: +2.65% |
| Feb | above forecast 0.5% | 0.1% | +0.4% | XAUUSD after 15 minutes: −0.01% | XAUUSD after 1 hour: +0.03% | XAUUSD at the day's close: +1.30% |
| Jan | below forecast -0.1% | 0.1% | −0.2% | XAUUSD after 15 minutes: −0.07% | XAUUSD after 1 hour: +0.04% | XAUUSD at the day's close: −0.03% |
| Dec | above forecast 0.4% | 0.1% | +0.3% | XAUUSD after 15 minutes: +0.02% | XAUUSD after 1 hour: −0.04% | XAUUSD at the day's close: +0.44% |
| Nov | below forecast 0.1% | 0.2% | −0.1% | XAUUSD after 15 minutes: — | XAUUSD after 1 hour: — | XAUUSD at the day's close: — |
| Oct | below forecast -0.1% | 0.1% | −0.2% | XAUUSD after 15 minutes: −0.06% | XAUUSD after 1 hour: −0.24% | XAUUSD at the day's close: −1.48% |
| Sep | below forecast -0.1% | 0.2% | −0.3% | XAUUSD after 15 minutes: +0.02% | XAUUSD after 1 hour: +0.09% | XAUUSD at the day's close: +0.01% |
| Aug | 0.2% | 0.2% | 0% | XAUUSD after 15 minutes: 0.00% | XAUUSD after 1 hour: −0.20% | XAUUSD at the day's close: +0.45% |
| Jul | below forecast 0% | 0.2% | −0.2% | XAUUSD after 15 minutes: +0.15% | XAUUSD after 1 hour: +0.21% | XAUUSD at the day's close: −0.22% |
Moves are measured from the price at release. Updated daily. Market data, not financial advice.