US Personal Income MoM: release history and market reaction
Over the last 25 US Personal Income MoM releases, XAUUSD moved 0.17% on average in the first 15 minutes and 0.30% within an hour.
When Personal Income MoM came in above forecast, XAUUSD fell within 15 minutes 7 of 12 times; below forecast, it rose 7 of 9 times.
The last release, for Aug, came in at 0.2% vs 0.4% forecast.
Next release:
Get a push when Personal Income MoM is released.
Last 25 releases
Impact on
| Date | Actual | Forecast | Surprise | XAUUSD 15M | 1H | Close |
|---|---|---|---|---|---|---|
| Aug | below forecast 0.2% | 0.4% | −0.2% | XAUUSD after 15 minutes: +0.51% | XAUUSD after 1 hour: +0.01% | XAUUSD at the day's close: −0.67% |
| Jul | above forecast 0.4% | 0.2% | +0.2% | XAUUSD after 15 minutes: −0.17% | XAUUSD after 1 hour: −0.42% | XAUUSD at the day's close: −0.11% |
| Jun | below forecast 0.2% | 0.3% | −0.1% | XAUUSD after 15 minutes: +0.01% | XAUUSD after 1 hour: +0.08% | XAUUSD at the day's close: −0.04% |
| May | above forecast 0.7% | 0.4% | +0.3% | XAUUSD after 15 minutes: +0.54% | XAUUSD after 1 hour: +0.96% | XAUUSD at the day's close: +0.51% |
| Apr | below forecast 0% | 0.4% | −0.4% | XAUUSD after 15 minutes: +0.37% | XAUUSD after 1 hour: +0.97% | XAUUSD at the day's close: +2.63% |
| Mar | above forecast 0.6% | 0.3% | +0.3% | XAUUSD after 15 minutes: −0.08% | XAUUSD after 1 hour: +0.09% | XAUUSD at the day's close: −0.06% |
| Feb | below forecast -0.1% | 0.3% | −0.4% | XAUUSD after 15 minutes: +0.13% | XAUUSD after 1 hour: +0.31% | XAUUSD at the day's close: +0.60% |
| Jan | below forecast 0.4% | 0.5% | −0.1% | XAUUSD after 15 minutes: −0.03% | XAUUSD after 1 hour: −0.09% | XAUUSD at the day's close: −1.82% |
| Dec | 0.3% | 0.3% | 0% | XAUUSD after 15 minutes: +0.05% | XAUUSD after 1 hour: +0.26% | XAUUSD at the day's close: +1.59% |
| Nov | below forecast 0.3% | 0.4% | −0.1% | XAUUSD after 15 minutes: +0.09% | XAUUSD after 1 hour: +0.76% | XAUUSD at the day's close: +2.51% |
| Sep | above forecast 0.4% | 0.3% | +0.1% | XAUUSD after 15 minutes: −0.05% | XAUUSD after 1 hour: +0.04% | XAUUSD at the day's close: −1.02% |
| Aug | above forecast 0.4% | 0.3% | +0.1% | XAUUSD after 15 minutes: +0.04% | XAUUSD after 1 hour: +0.21% | XAUUSD at the day's close: +0.27% |
| Jul | 0.4% | 0.4% | 0% | XAUUSD after 15 minutes: +0.14% | XAUUSD after 1 hour: +0.28% | XAUUSD at the day's close: +1.18% |
| Jun | above forecast 0.3% | 0.2% | +0.1% | XAUUSD after 15 minutes: +0.05% | XAUUSD after 1 hour: +0.05% | XAUUSD at the day's close: −0.47% |
| May | below forecast -0.4% | 0.3% | −0.7% | XAUUSD after 15 minutes: −0.27% | XAUUSD after 1 hour: −0.70% | XAUUSD at the day's close: −0.17% |
| Apr | above forecast 0.8% | 0.3% | +0.5% | XAUUSD after 15 minutes: +0.08% | XAUUSD after 1 hour: −0.21% | XAUUSD at the day's close: −0.39% |
| Mar | above forecast 0.5% | 0.4% | +0.1% | XAUUSD after 15 minutes: −0.03% | XAUUSD after 1 hour: +0.02% | XAUUSD at the day's close: −2.41% |
| Feb | above forecast 0.8% | 0.4% | +0.4% | XAUUSD after 15 minutes: +0.14% | XAUUSD after 1 hour: +0.04% | XAUUSD at the day's close: +0.30% |
| Jan | above forecast 0.9% | 0.3% | +0.6% | XAUUSD after 15 minutes: −0.03% | XAUUSD after 1 hour: −0.35% | XAUUSD at the day's close: +0.03% |
| Dec | 0.4% | 0.4% | 0% | XAUUSD after 15 minutes: +0.07% | XAUUSD after 1 hour: +0.07% | XAUUSD at the day's close: −0.28% |
| Nov | below forecast 0.3% | 0.4% | −0.1% | XAUUSD after 15 minutes: +0.31% | XAUUSD after 1 hour: +0.55% | XAUUSD at the day's close: +0.80% |
| Oct | above forecast 0.6% | 0.3% | +0.3% | XAUUSD after 15 minutes: −0.45% | XAUUSD after 1 hour: −0.33% | XAUUSD at the day's close: −0.76% |
| Sep | 0.3% | 0.3% | 0% | XAUUSD after 15 minutes: −0.09% | XAUUSD after 1 hour: −0.35% | XAUUSD at the day's close: −0.90% |
| Aug | below forecast 0.2% | 0.4% | −0.2% | XAUUSD after 15 minutes: +0.26% | XAUUSD after 1 hour: +0.05% | XAUUSD at the day's close: −0.42% |
| Jul | above forecast 0.3% | 0.2% | +0.1% | XAUUSD after 15 minutes: −0.25% | XAUUSD after 1 hour: −0.31% | XAUUSD at the day's close: −0.82% |
Moves are measured from the price at release. Updated daily. Market data, not financial advice.