US Producer Price Index MoM: release history and market reaction
Over the last 24 US Producer Price Index MoM releases, XAUUSD moved 0.15% on average in the first 15 minutes and 0.26% within an hour.
When Producer Price Index MoM came in above forecast, XAUUSD fell within 15 minutes 5 of 9 times; below forecast, it rose 8 of 12 times.
The last release, for Aug, came in at 0.4% vs 0.4% forecast.
Next release:
Get a push when Producer Price Index MoM is released.
Last 24 releases
Impact on
| Date | Actual | Forecast | Surprise | XAUUSD 15M | 1H | Close |
|---|---|---|---|---|---|---|
| Aug | 0.4% | 0.4% | 0% | XAUUSD after 15 minutes: −0.54% | XAUUSD after 1 hour: −0.15% | XAUUSD at the day's close: −1.38% |
| Jul | below forecast 0% | 0.2% | −0.2% | XAUUSD after 15 minutes: +0.02% | XAUUSD after 1 hour: −0.14% | XAUUSD at the day's close: −1.54% |
| Jun | below forecast -0.3% | 0% | −0.3% | XAUUSD after 15 minutes: +0.58% | XAUUSD after 1 hour: +0.40% | XAUUSD at the day's close: −0.08% |
| May | above forecast 1.1% | 0.7% | +0.4% | XAUUSD after 15 minutes: +0.11% | XAUUSD after 1 hour: +0.16% | XAUUSD at the day's close: +3.15% |
| Apr | above forecast 1.4% | 0.5% | +0.9% | XAUUSD after 15 minutes: −0.04% | XAUUSD after 1 hour: +0.08% | XAUUSD at the day's close: −0.20% |
| Mar | below forecast 0.5% | 1.1% | −0.6% | XAUUSD after 15 minutes: 0.00% | XAUUSD after 1 hour: +0.29% | XAUUSD at the day's close: +1.15% |
| Feb | above forecast 0.7% | 0.3% | +0.4% | XAUUSD after 15 minutes: −0.49% | XAUUSD after 1 hour: −0.83% | XAUUSD at the day's close: −1.05% |
| Jan | above forecast 0.5% | 0.3% | +0.2% | XAUUSD after 15 minutes: −0.34% | XAUUSD after 1 hour: −0.04% | XAUUSD at the day's close: +0.85% |
| Dec | above forecast 0.5% | 0.2% | +0.3% | XAUUSD after 15 minutes: +0.23% | XAUUSD after 1 hour: +0.91% | XAUUSD at the day's close: −2.61% |
| Oct | below forecast 0.1% | 0.3% | −0.2% | XAUUSD after 15 minutes: +0.10% | XAUUSD after 1 hour: +0.07% | XAUUSD at the day's close: −0.86% |
| Sep | 0.3% | 0.3% | 0% | XAUUSD after 15 minutes: +0.10% | XAUUSD after 1 hour: −0.18% | XAUUSD at the day's close: +0.49% |
| Aug | below forecast -0.1% | 0.3% | −0.4% | XAUUSD after 15 minutes: +0.05% | XAUUSD after 1 hour: −0.04% | XAUUSD at the day's close: −0.45% |
| Jul | above forecast 0.9% | 0.2% | +0.7% | XAUUSD after 15 minutes: 0.00% | XAUUSD after 1 hour: −0.23% | XAUUSD at the day's close: −0.29% |
| Jun | below forecast 0% | 0.2% | −0.2% | XAUUSD after 15 minutes: −0.01% | XAUUSD after 1 hour: +0.01% | XAUUSD at the day's close: +0.21% |
| May | below forecast 0.1% | 0.2% | −0.1% | XAUUSD after 15 minutes: +0.16% | XAUUSD after 1 hour: −0.01% | XAUUSD at the day's close: +1.26% |
| Apr | below forecast -0.5% | 0.2% | −0.7% | XAUUSD after 15 minutes: −0.01% | XAUUSD after 1 hour: +0.30% | XAUUSD at the day's close: +0.92% |
| Mar | below forecast -0.4% | 0.2% | −0.6% | XAUUSD after 15 minutes: +0.04% | XAUUSD after 1 hour: +0.18% | XAUUSD at the day's close: +0.38% |
| Feb | below forecast 0% | 0.3% | −0.3% | XAUUSD after 15 minutes: +0.11% | XAUUSD after 1 hour: +0.07% | XAUUSD at the day's close: +1.69% |
| Jan | above forecast 0.4% | 0.3% | +0.1% | XAUUSD after 15 minutes: +0.03% | XAUUSD after 1 hour: −0.08% | XAUUSD at the day's close: +0.58% |
| Dec | below forecast 0.2% | 0.3% | −0.1% | XAUUSD after 15 minutes: −0.10% | XAUUSD after 1 hour: −0.20% | XAUUSD at the day's close: +0.34% |
| Nov | above forecast 0.4% | 0.2% | +0.2% | XAUUSD after 15 minutes: −0.06% | XAUUSD after 1 hour: −0.83% | XAUUSD at the day's close: −0.75% |
| Oct | 0.2% | 0.2% | 0% | XAUUSD after 15 minutes: +0.10% | XAUUSD after 1 hour: +0.29% | XAUUSD at the day's close: +0.44% |
| Sep | below forecast 0% | 0.1% | −0.1% | XAUUSD after 15 minutes: −0.13% | XAUUSD after 1 hour: +0.04% | XAUUSD at the day's close: +0.41% |
| Aug | above forecast 0.2% | 0.1% | +0.1% | XAUUSD after 15 minutes: +0.26% | XAUUSD after 1 hour: +0.74% | XAUUSD at the day's close: +1.86% |
Moves are measured from the price at release. Updated daily. Market data, not financial advice.